|
Mathematics M.Sc. Student (2024-2026) Scholar
Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
---|---|---|---|---|---|---|
1 | 2448101 | Jahangir Alom | jahangiralom93659[at]gmail[dot]com | |||
2 | 2448102 | Nekib Ahmed | nekib2050[at]gmail[dot]com | |||
3 | 2448103 | Mayuri Dutta | mayuriduttajrt[at]gmail[dot]com | |||
4 | 2448104 | Ashish Yadav | ashishyadavonfb[at]gmail[dot]com | |||
5 | 2448105 | Esakial L Kynshi | lyngdohesak[at]gmail[dot]com | |||
6 | 2448106 | Maman All Roshid Laskar | mamunarl9531[at]gmail[dot]com | |||
7 | 2448107 | C Vanlalhriata | chriata211[at]gmail[dot]com | |||
8 | 2448108 | Pankaj Mali | pankajsaini8955103749[at]gmail[dot]com | |||
9 | 2448109 | Siddhant Rathor | rathorsiddhant20[at]gmail[dot]com | |||
10 | 2448110 | Aditya Pathak | ap8265656[at]gmail[dot]com | |||
11 | 2448111 | Sucheta Ghosh | suchetaghosh60[at]gmail[dot]com | |||
12 | 2448113 | Sanjeev Kumar | sanjeevkumar814155[at]gmail[dot]com | |||
13 | 2448114 | Payal | payalprajapti20031120[at]gmail[dot]com | |||
14 | 2448115 | Maurya ManishKumar Harishankar | mauryamanish4321[at]gmail[dot]com | |||
15 | 2448116 | Rahul Kumar Choudhary | r16092001[at]gmail[dot]com | |||
16 | 2448117 | Hriday Roy | hridaydht91[at]gmail[dot]com | |||
17 | 2448118 | Poulami Ruidas | poulamiruidas02017[at]gmail[dot]com | |||
18 | 2448119 | Aadesh | aadesh7210[at]gmail[dot]com | |||
19 | 2448120 | Ujjal Kumar Mondal | ujjalkumarmondal20[at]gmail[dot]com | |||
20 | 2448121 | Chandan Kumar Kamti | chandankumar4568kamti[at]gmail[dot]com | |||
21 | 2448122 | Swarup Sahil Mahapatra | swarupsahil14325[at]gmail[dot]com | |||
22 | 2448123 | Ankit Dhakar | ankitdhakar888[at]gmail[dot]com | |||
23 | 2448124 | Prajwal Kawale | arunkawale1972[at]gmail[dot]com | |||
24 | 2448125 | Dushyant Singh | kumarikanishka876[at]gmail[dot]com |
Mathematics M.Sc. Student (2023-2025) Scholar
Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
---|---|---|---|---|---|---|
1 | 2348101 | Rathod Gautam Devjibhai | gautamrathod40668[at]gmail[dot]com | |||
2 | 2348102 | Dipanwita Hazra | dipahazra72001[at]gmail[dot]com | |||
3 | 2348103 | Sabuj Baran Shit | sabujbaranshit[at]gmail[dot]com | |||
4 | 2348104 | Kamal Mazumdar | kamalmazumdar1234[at]gmail[dot]com | |||
5 | 2348105 | Ved Prakash | vedbhu.2018[at]gmail[dot]com | |||
6 | 2348106 | Lata Sewag | latasewag3105[at]gmail[dot]com | |||
7 | 2348107 | Abdul Mannan | mannan93653[at]gmail[dot]com | |||
8 | 2348108 | Jitesh | jsjamdagni2[at]gmail[dot]com | |||
9 | 2348109 | Subham Sarkar | subhamsarkar173[at]gmail[dot]com | |||
10 | 2348110 | Lalrinliana | rinalalryn[at]gmail[dot]com | |||
11 | 2348111 | Hemanga Jyoti Parasar | ighemangaop[at]gmail[dot]com | |||
12 | 2348112 | Pradyut Hazarika | parthahazarika165[at]gmail[dot]com | |||
13 | 2348113 | Ashish Kumar | ak1320762[at]gmail[dot]com | |||
14 | 2348114 | Abhishekh Gupta | guptaabhishek7002[at]gmail[dot]com | |||
15 | 2348115 | Aniruddh Kumar | aniruddh2001st[at]gmail[dot]com | |||
16 | 2348116 | Nitish Kumar | nksinghani999[at]gmail[dot]com | |||
17 | 2348117 | Ravi Kumar | kumarravipatna0[at]gmail[dot]com | |||
18 | 2348118 | Santosh Kumar Verma | maxoosh58.1[at]gmail[dot]com | |||
19 | 2348119 | Akshya Nigam | akshayanigam43[at]gmail[dot]com | |||
20 | 2348120 | Kaushal Kumar Kalal | kaushalmewara12[at]gmail[dot]com | |||
21 | 2348121 | Sarvesh Kumar | sarveshbhawani[at]gmail[dot]com | |||
22 | 2348122 | Jajati Keshari Samal | samal.jajati7[at]gmail[dot]com | |||
23 | 2348123 | Roshan | rk991025[at]gmail[dot]com | |||
24 | 2348124 | Ashish Mourya | ashishmourya233[at]gmail[dot]com |
Mathematics M.Sc. Student (2022-2024) Scholar
Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
---|---|---|---|---|---|---|
1 | 2248101 | Srittam Panigrahi | srittampanigrahi88[at]gmail[dot]com | |||
2 | 2248102 | Alok Kumar Paul | alokpaul882[at]gmail[dot]com | |||
3 | 2248103 | Satish Kumar Mishra | satishkrmishra108[at]gmail[dot]com | |||
4 | 2248104 | Shivangi Tripathi | shivangitripathi02[at]gmail[dot]com | |||
5 | 2248106 | Shamsun Nehar | shamsunnehar913[at]gmail[dot]com | |||
6 | 2248107 | Om Singh | omsingh072001[at]gmail[dot]com | |||
7 | 2248108 | Maruthi D M | maruthidm7893[at]gmail[dot]com | |||
8 | 2248109 | Manjushree N S | manjuvini1508[at]gmail[dot]com | |||
9 | 2248110 | Harshita | kulhariaharshita[at]gmail[dot]com | |||
10 | 2248111 | Alisha Ojha | namaqool88[at]gmail[dot]com | |||
11 | 2248112 | Ankita Das | ad624355[at]gmail[dot]com | |||
12 | 2248113 | Sakshi Adarsh | sakshiadarsh505[at]gmail[dot]com | |||
13 | 2248114 | Barnias K Marak | barnias2000[at]gmail[dot]com | |||
14 | 2248115 | Sanjeet Pandit | sanjeetpanditsakra1999[at]gmail[dot]com | |||
15 | 2248116 | Rohit Kumar Mandal | rohitmandal361[at]gmail[dot]com | |||
16 | 2248117 | Akhil Sharma | akhilsharma.as504.as[at]gmail[dot]com | |||
17 | 2248118 | Arun Kumar | arunkumarsln2000[at]gmail[dot]com | |||
18 | 2248119 | Kamlesh Saini | saini.kamal121197[at]gmail[dot]com | |||
19 | 2248120 | Sharique Hussain | shariquehussain6698[at]gmail[dot]com | |||
20 | 2248121 | Debabrata Shit | debabrata.sheet1999[at]gmail[dot]com | |||
21 | 2248122 | Veenita Pathak | veenitaapathak[at]gmail[dot]com |
Mathematics M.Sc. Student (2021-2023) Scholar
Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
---|---|---|---|---|---|---|
1 | 2148101 | Sumit Saurabh | sumitsaurav12[at]gmail[dot]com | Functional Analysis | Sri Bijan Nath | |
2 | 2148102 | Nakshatra Ghosh | nakshatra[dot]ghosh[at]gmail[dot]com | Approximations of Solutions for a Nonlinear Differential Equation | Dr. Md. Maqbul | |
3 | 2148103 | Ashish Kumar Yadav | ashishyadav22201[at]gmail[dot]com | Complex Analysis | Dr.Ganti Ramesh | |
4 | 2148104 | Shrestha Acharjee | shresthaacharjee7[at]gmail[dot]com | Mathematical Modelling | Dr.Praveen Kumar Gupta | |
5 | 2148105 | Gaurav Pathak | pathakgaurav0512[at]gmail[dot]com | Mathematical Modelling | Dr.Pankaj Biswas | |
6 | 2148106 | Anamitro Biswas | anamitroappu[at]gmail[dot]com | Fuzzy set and its application | Dr.Juthika Mahanta | |
7 | 2148107 | Devleena Kashyap | devleena[dot]kashyap[at]gmail[dot]com | Elastodynamics | Dr.Santan Kumar | |
8 | 2148108 | Nitisha Pandey | pandeynitisha40[at]gmail[dot]com | Mathematical Modelling | Dr.Praveen Kumar Gupta | |
9 | 2148110 | Sourav Majhi | souravmajhi[dot]ramnagar[at]gmail[dot]com | Computational Fluid Dynamics | Dr.Subrata Bera | |
10 | 2148111 | Nadish Patel | patelnadish18[at]gmail[dot]com | Operations Research | Dr.Pijus Kanti De | |
11 | 2148112 | Mihir Kumar Atulbhai Patel | patelmihir5033[at]gmail[dot]com | Computational Optimization | Dr.Kedar Nath Das | |
12 | 2148113 | Saurap Das | 123saurapdas[at]gmail[dot]com | Fuzzy Set Theory | Prof. Santanu Roy | |
13 | 2148114 | Z Mhachamo Ezung | newmhachamo[at]gmail[dot]com | Elastodynamics | Dr.Santan Kumar | |
14 | 2148115 | Sandhyadip Behera | beherasandhyadip100[at]gmail[dot]com | Approximations of Solutions for a Nonlinear Differential Equation | Dr. Md. Maqbul | |
15 | 2148116 | Suresh Kumar | sureshkumar9772[at]gmail[dot]com | Computational fluid Dynamics | Dr.Subrata Bera | |
16 | 2148117 | Ramesh Kabbur | rameshkabbur05[at]gmail[dot]com | Applications to Fluid Flow and Heat Transfer | Dr.Balla Hema Sundar Raju | |
17 | 2148118 | Yashi Gupta | yashigupta2309[at]gmail[dot]com | Mathematical Modelling | Dr.Pankaj Biswas | |
18 | 2148121 | Rahul Singh | imrahul1818[at]gmail[dot]com | Operations Research | Dr.Pijus Kanti De | |
19 | 2148122 | Dipandita Rabha | dipanditarabha9419[at]gmail[dot]com | Computational Optimization | Dr.Kedar Nath Das | |
20 | 2148123 | Rajeshwari Paul | rajeshwaripaul98[at]gmail[dot]com | Complex Analysis | Dr.Ganti Ramesh | |
21 | 2148124 | Gargi Gautam | gargigautam215[at]gmail[dot]com | Computational Optimization | Dr.Kedar Nath Das | |
22 | 2148125 | Chinmaya Pradhan | chinmayapradhan12345[at]gmail[dot]com | Fuzzy Set and its Application | Dr.Juthika Mahanta |
Mathematics M.Sc. Student (2020-2022) Scholar
Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
---|---|---|---|---|---|---|
1 | 2048102 | Ishant Sharma | ishant017sharma[at]gmail[dot]com | Establishing and Analysing Fuzzy Topological Relations Between Fuzzy Region - Fuzzy Line | Dr. Jhutika Mahanta | |
2 | 2048104 | Kavya P V | kavya[dot]pv12[at]gmail[dot]com | On Relative Uniform Convergence Of Triple Sequences Of Functions | Sri Bijan Nath | |
3 | 2048106 | Abhishek Srivastava | rnabhishek07[at]gmail[dot]com | Classes of Fuzzy Real-Valued Triple Sequences Related to the Space | Dr. Santanu Roy | |
4 | 2048107 | Geetanjli | geetanjlisharma123456789[at]gmail[dot]com | High-Order Finite Difference Scheme For Solving Convection-Diffusion Equation With Mixed Derivative term | Dr.Balla Hema Sundar Raju | |
5 | 2048108 | Shivanshi Rawat | shivanshirawat17056[at]gmail[dot]com | To design a presentation timetabling problem for minimizing the waiting / ideal time of both the supervisor and students | Dr. Kedar Nath Das | |
6 | 2048109 | Astha Tyagi | asthatyagimzn[at]gmail[dot]com | Design And Analysis Of New Low Pass Butterworth Filter | Dr.Ganti Ramesh | |
7 | 2048110 | Ravi Yadav | yadavravi4438[at]gmail[dot]com | Study On Combined Pressure-Driven Electroosmotic Flow Through Charged Microchannel | Dr.Subrata Bera | |
8 | 2048111 | Rohit | rohitverma5455[at]gmail[dot]com | A Study On Effect Of Inspection On Deteriorating Inventory Model | Dr. Pijus Kanti De | |
9 | 2048112 | Sarita Sihag | saritasihag2000[at]gmail[dot]com | A Study On Kidney Cancer: Approach Through Mathematical Modelling And Numerical Simulation | Dr.Praveen Kumar Gupta | |
10 | 2048113 | Tushar Goel | goeltushar2210[at]gmail[dot]com | Mathematical Modelling Of The Malaria Infectious Disease | Dr.Pankaj Biswas | |
11 | 2048114 | Sagar Ghosh | sagarghosh281995[at]gmail[dot]com | Statistical Convergence of Complex Uncertain Sequence of Order (a,b) | Dr. Mausumi Sen | |
12 | 2048115 | Joydeep Patowary | joydeeppatowary[at]gmail[dot]com | A Novel Distance Measure For Intuitionistic Fuzzy Sets | Dr.Jhuthika Mahanta | |
13 | 2048116 | Sourav Das | sd668587[at]gmail[dot]com | Study On Electro-Osmotic Flow Through A Chraged Microchannel | Dr.Subrata Bera | |
14 | 2048117 | Sarbeswar Baishya | sarbeswarbaishya11[dot]pv12@gmail[dot]com | An Optimal Aircraft Scheduling Model with Uniform Crossover and Swapping Mutation guided Genetic Algorithm under Airborne delay and Holding pattern | Dr. Kedar Nath Das | |
15 | 2048118 | Sakshi Chauhan | sakshidev6340[at]gmail[dot]com | A Study On Lung Cancer: Approach Through Mathematical Modelling And Numerical Simulation | Dr.Praveen Kumar Gupta |
Mathematics M.Sc. Student (2019-2021) Scholar
Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
---|---|---|---|---|---|---|
1 | 1948101 | Sashimenla Lemtur | sashimenlalemtur[at]gmail[dot]com | A novel distance measure for Intuitionistic Fuzzy Sets | Dr. Jhutika Mahanta | |
2 | 1948102 | Prasad Anjali Ramashankar Chandadevi | anjalirprasad1631999[at]gmail[dot]com | Mathematical Modelling of Corona Virus Disease - 2019 : A Study During Imported Cases and Local Transmission | Dr.Praveen Kumar Gupta | |
3 | 1948103 | Pratiksha Jadli | pratikshajadli65[at]gmail[dot]com | A novel hybridized collocation method for second Order integro differential equation | Mausumi Sen | |
4 | 1948104 | Rahul Paul | rahulpaulfb[at]gmail[dot]com | Cluster based Genetic Algorithm for solving transportation cost minimization problem | Dr.Kedar Nath Das | |
5 | 1948105 | Ashish Verma | ashishhaiverma[at]gmail[dot]com | A Study on Stepanov Almost Periodic Functions | Dr.Md. Maqbul | |
6 | 1948106 | Subodh Kumar Thakur | subodh101297[at]gmail[dot]com | Discretization of stream function and vorticity equations for ow past a circular cylinder using cylindrical geometry fourth order compact scheme | Balla Hema Sundar Raju | |
7 | 1948107 | Sujit Kumar Choubey | iitjam2019[at]gmail[dot]com | Discretization of energy equation for forced convection heat transfer past a circular cylinder using fourth orde compact scheme | Balla Hema Sundar Raju | |
8 | 1948108 | Debabrata Barman | debabratabarman28[at]gmail[dot]com | A study on some properties of several convergent double sequence in fuzzy Riesz spaces | Dr.Santanu Roy | |
9 | 1948109 | Km Radhika | radhika[dot]malik17[at]gmail[dot]com | The mathematical investigation of water/FMWCNT heat transfer and ow of nano uids in backward-facing contracting channel | Dr.Pankaj Biswas | |
10 | 1948110 | Jijnasu Sekhar Panda | jijnasusekharpanda143[at]gmail[dot]com | Algebraic modelling of fuzzy objects in GIS using fuzzy boundary | Dr. Jhutika Mahanta | |
11 | 1948111 | Amartya Mani Tripathi | mt[dot]amartya[at]gmail[dot]com | Electroosmotic Flow in Cylindrical Microchannel | Dr.Subrata Bera | |
12 | 1948112 | Omkar Kamat | omkarkamat98[at]gmail[dot]com | Computation of Discrete Fourier Transform (DFT) by Using Cooley-Tukey Algorithm for FFT with Decimation in Time | Dr.Ganti Ramesh | |
13 | 1948113 | Priyanka Sharma | 14298priya[at]gmail[dot]com | Solitons for Modified KdV Equation with variable coefficients | Dr.Pankaj Biswas | |
14 | 1948114 | Kambari Jagruti Tukaram Ranjana | jagrutitk2016[dot]pv12@gmail[dot]com | A Study on Almost Periodic Functions | Dr.Md. Maqbul | |
15 | 1948115 | Rahul Singh | rahulsinghcool32[at]gmail[dot]com | Mathematical Modelling of Electroosmotic-Pressure driven ow in Cartesian Coordinates | Dr.Subrata Bera | |
16 | 1948116 | Inderjeet Yadav | inderrao1999[at]gmail[dot]com | A Study on Mathematical Modelling and Numerical solution of HIV/AIDS Disease | Praveen Kumar Gupta | |
17 | 1948117 | Moirangthem Bidyaluxmi Devi | mbidyaluxmi1998[at]gmail[dot]com | Mathematical Modelling of Corona Virus disease-2019: A Study During Community transmission and Endemic | Praveen Kumar Gupta |





